| CALORIES | PROTEIN(G) | CARBS(G) | FAT(G) | |
|---|---|---|---|---|
| Lean Body® Ready-to-Drink (RTD) 17oz. Shake | 280 | 40 | 9 | 9 | 

| Lean Body® Ready-to-Drink (RTD) 8.45oz. Shake | 140 | 20 | 4 | 4.5 | 

| Plant-Based Lean Body® Ready-to-Drink (RTD) 17oz. Shake | 280 | 30 | 15 | 11 | 

| Lean Body® Meal Replacement (MRP) Jug 2 Scoops (70g) | 290 | 35 | 19 | 8 | 

| Lean Body® Meal Replacement (MRP) 79g Packet | 325 | 40 | 21 | 9 | 

| CarbWatchers® Lean Body® Meal Replacement 65g Packet | 240 | 40 | 12 | 4 | 

| CarbWatchers® Lean Body® Meal Replacement Jug 1 Scoop (57g) | 220 | 35 | 11 | 5 | 

| Lean Body for Her® Meal Replacement 49g Packet | 190 | 30 | 9 | 4 | 

| Lean Body® Naturally Sweetened Premium Whey Protein 1 Scoop (42g) | 170 | 25 | 10 | 3.5 | 

Nutrition values may vary by flavor.