HEALTHY FATSAPPENDIX F

CALORIES PROTEIN(G) CARBS(G) FAT(G)
AVOCADO (1/2) 154 2 6 16
OLIVE OIL (1 TBSP) 119 0 0 14
COCONUT OIL (1 TBSP) 117 0 0 14
FLAXSEED (1 TBSP) 55 2 3 4
SESAME SEEDS (1 TBSP) 52 2 2 5
PUMPKIN SEEDS (1 OZ.) 126 5 15 5
WALNUTS (1 OZ., 14 Halves) 185 4 4 18
ALMONDS (1 OZ., 23 Kernels) 163 6 6 14
PISTACHIOS (1 OZ., 49 Kernels) 159 6 8 13
CASHEWS (1 OZ.) 157 5 9 12
PECANS (1 OZ., 19 Halves) 196 3 4 20
HAZELNUTS (1 OZ., 21 Kernels) 178 4 5 17
FLAXSEED OIL (1 TBSP) 120 0 0 14
AVOCADO OIL (1 TBSP) 124 0 0 14
ALMOND BUTTER (2 TBSP) 196 7 6 18
TAHINI (2 TBSP) 178 5 6 16
NOTE: Do not over-consume fats. Keep these to a minimum.